


Price:
AluStar / Price: |
Select
|
European delivery - 21 days, other countries +7 days.
Ask a question about this item
Ask a question about this item
AluStar D - double drywall access panels
AluStar Mega | GKBI thickness |
A x A
|
B x B |
to ceiling
|
to wall
|
Delivery term in days |
20310 | 25.0 | 200x200 | 245x245 | + | + | 30 |
20312 | 25.0 | 300x300 | 345x345 | + | + | 30 |
20314 | 25x0 | 400x400 | 445x445 | + | + | 30 |
20316 | 25x0 | 500x500 | 545x545 | + | + | 30 |
20318 | 25x0 | 600x600 | 645x645 | + | + | 30 |
20319 | 25x0 | 600x800 | 645x845 | + | + | 30 |
20311 | 25x0 | 600x1000 | 645x1045 | + | + | 30 |
20313 | 25x0 | 600x1200 | 645x1245 | + | + | 30 |
20320 | 25.0 | 800x800 | 845x845 | + | - | 30 |
20343 | 25.0 | 800x800 | 845x845 | - | + | 30 |
20321 | 25.0 | 800x1000 | 845x1045 | + | - | 30 |
20345 | 25.0 | 800x1000 | 845x1045 | - | + | 30 |
20095 | 25.0 | 800x1200 | 845x1245 | + | - | 30 |
20346 | 25.0 | 800x1200 | 845x1245 | - | + | 30 |
20096 | 25.0 | 1000x1000 | 1045x1045 | + | - | 30 |
20347 | 25.0 | 1000x1000 | 1045x1045 | - | + | 30 |
20097 | 25.0 | 1000x1200 | 1045x1245 | + | - | 30 |
20348 | 25.0 | 1000x1200 | 1045x1245 | - | + | 30 |
20098 | 25.0 | 1200x1200 | 1245x1245 | + | - | 30 |
20349 | 25.0 | 1200x1200 | 1245x1245 | - | + | 30 |
When mounting in the wall, the latches must be at the top, latches are always fitted on the longer side of the door:
You might also like: