Price:
| Price / DORIKA® 12.5 mm: |
Select
|
EU shipping 14 working days, non EU 21 working days
Ask a question about this item
Ask a question about this item
DORIKA® 12.5 mm – access panels with aluminium frame and sealing gasket for plasterboard walls and ceilings
DORIKA® 12.5 mm access panels feature a natural aluminium frame, a sealing gasket and a 12.5 mm thick moisture-resistant plasterboard door panel. They are designed for plasterboard walls and suspended ceilings, providing access to concealed building services and installations. The panels open and close by pressing the door, using a click-clack mechanism.
DORIKA® 12.5 mm features the SHARK™ frame profile and a safety system that prevents accidental door opening. The corner components are made of nylon reinforced with 50 % glass fibre. Their edges are not sharp, helping to reduce the risk of injury. The manufacturer offers standard sizes and a wide range of non-standard dimensions.
DORIKA® 12.5 mm access panels are used in plasterboard walls and suspended ceilings where access to ventilation, plumbing, heating and other building services is required. They are also designed for inspection and maintenance of suspended ceiling cavities.
Important: when installed in a plasterboard wall, the opening side of the panel must face upwards.
DORIKA® 12.5 mm access panels are designed for plasterboard walls and suspended ceilings. Standard and non-standard dimensions are available. The plasterboard door panel thickness is 12.5 mm for all models.
| Product code | Dimensions, mm | Unit weight, kg |
| NAMCP04021BD | 200x200 | 0.90 |
| NAMCP04067BD | 200x300 | – |
| NAMCP04068BD | 200x400 | – |
| NAMCP04069BD | 200x500 | – |
| NAMCP04070BD | 200x600 | – |
| NAMCP04071BD | 200x700 | – |
| NAMCP04072BD | 200x800 | – |
| NAMCP04073BD | 200x900 | – |
| NAMCP04062BD | 200x1000 | – |
| NAMCP04074BD | 200x1100 | – |
| NAMCP04075BD | 200x1200 | – |
| NAMCP04022BD | 300x300 | 1.60 |
| NAMCP04076BD | 300x400 | – |
| NAMCP04055BD | 300x500 | – |
| NAMCP04031BD | 300x600 | – |
| NAMCP04077BD | 300x700 | – |
| NAMCP04078BD | 300x800 | – |
| NAMCP04061BD | 300x900 | – |
| NAMCP04063BD | 300x1000 | – |
| NAMCP04079BD | 300x1100 | – |
| NAMCP04080BD | 300x1200 | – |
| NAMCP04023BD | 400x400 | 2.44 |
| NAMCP04081BD | 400x500 | – |
| NAMCP04027BD | 400x600 | – |
| NAMCP04082BD | 400x700 | – |
| NAMCP04083BD | 400x800 | – |
| NAMCP04084BD | 400x900 | – |
| NAMCP04064BD | 400x1000 | – |
| NAMCP04085BD | 400x1100 | – |
| NAMCP04086BD | 400x1200 | – |
| NAMCP04024BD | 500x500 | 3.50 |
| NAMCP04087BD | 500x600 | – |
| NAMCP04088BD | 500x700 | – |
| NAMCP04089BD | 500x800 | – |
| NAMCP04100BD | 500x900 | – |
| NAMCP04057BD | 500x1000 | – |
| NAMCP04101BD | 500x1100 | – |
| NAMCP04030BD | 500x1200 | – |
| NAMCP04025BD | 600x600 | 4.75 |
| NAMCP04102BD | 600x700 | – |
| NAMCP04028BD | 600x800 | – |
| NAMCP04103BD | 600x900 | – |
| NAMCP04058BD | 600x1000 | – |
| NAMCP04104BD | 600x1100 | – |
| NAMCP04066BD | 600x1200 | – |
| NAMCP04105BD | 700x700 | – |
| NAMCP04106BD | 700x800 | – |
| NAMCP04107BD | 700x900 | – |
| NAMCP04108BD | 700x1000 | – |
| NAMCP04109BD | 700x1100 | – |
| NAMCP04110BD | 700x1200 | – |
| NAMCP04056BD | 800x800 | – |
| NAMCP04111BD | 800x900 | – |
| NAMCP04060BD | 800x1000 | – |
| NAMCP04112BD | 800x1100 | – |
| NAMCP04113BD | 800x1200 | – |
| NAMCP04059BD | 900x900 | – |
| NAMCP04065BD | 900x1000 | – |
| NAMCP04114BD | 900x1100 | – |
| NAMCP04115BD | 900x1200 | – |
| NAMCP04029BD | 1000x1000 | – |
| NAMCP04116BD | 1000x1100 | – |
| NAMCP04117BD | 1000x1200 | – |
| NAMCP04120BD | 1100x1100 | – |
| NAMCP04118BD | 1100x1200 | – |
| NAMCP04119BD | 1200x1200 | – |
– weight not specified in the manufacturer's catalogue.
Other custom DORIKA® 12.5 mm access panel dimensions are also available, for example 1200x1600 mm.
| Manufacturer | AKIFIX®, Italy |
| Series | DORIKA® 12.5 mm |
| Product type | access panels for plasterboard constructions |
| Application | access to building services in plasterboard walls and suspended ceiling cavities |
| Installation location | plasterboard walls and suspended ceilings, observing the manufacturer's specified opening direction |
| Outer frame material | natural aluminium |
| Door frame material | natural aluminium |
| Door panel material | moisture-resistant plasterboard |
| Plasterboard thickness | 12.5 mm |
| Sealing gasket | included |
| Frame profile | SHARK™ |
| Opening mechanism | click-clack (push-to-open) |
| Safety system | protection against accidental door opening |
| Corner component material | nylon reinforced with 50 % glass fibre |
| Corner design | without sharp edges |
| Panel bonding | bonding with a fast-curing single-component sealant certified according to EN 15651 |
| Standard dimensions | 200x200, 300x300, 400x400, 500x500 and 600x600 mm |
| Non-standard dimensions | according to the manufacturer's catalogue or custom order |
Fire resistance note: the manufacturer describes the door panel of this series as moisture-resistant plasterboard. No fire-resistance classification for the complete product is specified in this technical information.
DORIKA® 12.5 mm access panels are designed for installation in plasterboard walls and suspended ceilings. Before installation, check the dimensions of the selected model, the suitability of the construction and the door opening direction.
The outer frame and door frame of DORIKA® 12.5 mm are made of natural aluminium. The construction includes a SHARK™ profile, sealing gasket and corner components made of nylon reinforced with 50 % glass fibre. The 12.5 mm thick moisture-resistant plasterboard door panel is bonded to the frame during manufacture using a fast-curing single-component sealant certified according to EN 15651.
Important: the manufacturer's catalogue does not specify the exact installation opening dimensions, number and arrangement of fixings or a complete step-by-step installation procedure. These details must be checked in the installation documentation for the specific model.
You might also like: