Catalog
Catalogue
SEARCH
    • Price:

SEARCH
Price / TD Silent:
Select
  • 250/100 234.98 € 140.99 € (-40%)
  • 250/100T - with timer 247.35 € 148.41 € (-40%)
  • 350/125 252.54 € 151.53 € (-39%)
  • 350/125 - with timer 270.50 € 162.30 € (-40%)
  • 500/150-160 317.27 € 190.37 € (-39%)
  • 500/150-160 - with timer 337.74 € 202.64 € (-40%)
  • 800/200 428.21 € 256.93 € (-39%)
  • 800/200 - with timer 436.69 € 262.01 € (-40%)
  • 1000/200 610.66 € 366.40 € (-39%)
  • 1000/200 - with timer 451.16 € 270.69 € (-40%)
  • *1300/250 1,206.41 € 723.85 € (-39%)
  • *2000/315 1,414.22 € 848.54 € (-39%)
Speed switch:
Select
  • 3 speeds SMT-1-30-4C 3.0 A IP44/54 67.06 € 50.30 € (-24%)
Qty.:

European delivery - 2 / *30 days, other countries +7 days.

Ask a question about this item

Ask a question about this item

TD Silent quiet duct fan

  • TD Silent - quiet duct fan with ball bearings and insulated body
  • two or three speeds (depends on model), model with timer - one speed
  • insulated housing
  • with mounting bracket
  • made in Spain
  • 2 years warranty
  • models with a timer can not be connected to a speed controller
  • for models without timer it is recommended to control the speed through the two or three-speed controller SMT:

 

  • it is recomended to install fan with sealing clamps:

 


Brand: Soler & Palau
Code
A
ØB
C
ØD
E
F
G H
TD-250/100
575 97 252 204 100 250 83 121
TD-350/125 462 123 252 204 100 250 83 121
TD-500/150-160 484 147 274 221 116 250 96 134
TD-800/200 568 198 327 264 145 340 129 164
TD-1000/200 568 198 327 264 145 340 129 164

 

 

 

Code
A
ØB
C
D
E
F
G H
TD-1300/250
680 248 331 387 140 200 280 171
TD-2000/315 825 312 373 432 152 260 335 192

 

 

Code
SILENT
Speed, min-1 Power, W
Electric current, A
Capacity, m³/h
Noise level, dB(A)
Working temp.,
°C
Protection class IP
Weight,
kg
Speed Speed Speed Speed Speed
I II III I II III I II III I II III I II III
TD-160/100N 2200 2400 - 18 29 - 0.11 0.17 - 150 180 - 22 24 - -20/+40 44 1.4
TD-250/100 1680 2210 - 21 27 - 0.10 0.12 - 200 250 - 20 25 - -20/+40 44 5.4
TD-350/125 1650 2100 - 21 27 - 0.10 0.12 - 260 330 - 18 23 - -20/+40 44 5.0
TD-500/150-160 2060 2060 2480 45 50 59 0.20 0.22 0.26 350 450 550 17 22 27 -20/+60 44 6.0
TD-800/200 1660 1870 2170 90 92 102 0.46 0.47 0.50 690 780 910 22 24 28 -20/+60 44 8.7
TD-1000/200 1920 2210 2450 122 127 130 0.53 0.55 0.55 790 910 1040 24 27 29 -20/+60 44 8.7
TD-1300/250 2030 2230 2530 144 163 204 0.60 0.68 0.85 1040 1160 1320 31 33 36 -20/+60 44 20
TD-2000/315 2240 2490 2670 190 232 293 0.78 0.97 1.25 1480 1610 1770 36 38 39 -40/+60 44 25

 

Code
SILENT T
with timer
Speed, min-1 Power, W
Electric current, A
Capacity, m³/h
Noise level, dB(A)
Working temp.,
°C
Protection class IP
Weight,
kg
Speed Speed Speed Speed Speed
I I I I I
TD-160/100N 2400 29 0.17 180 24 -20/+40 44 1.4
TD-250/100 2140 28 0.12 250 25 -20/+40 44 5.4
TD-350/125 2050 26 0.11 330 23 -20/+40 44 5.0
TD-500/150-160 2590 53 0.21 560 27 -20/+60 44 6.0
TD-800/200 2170 102 0.50 910 28 -20/+60 44 8.7
TD-1000/200 2450 130 0.55 1040 29 -20/+60 44 8.7

 

Pressure loss diagrams