Catalog
Catalogue
SEARCH
    • Price:

SEARCH

BOX-T BC - ultra-quiet centrifugal ducted fans with acoustically insulated housing and backward curved impeller ≤47000 m³/h


Price / BOX-T BC:
Select
  • BOX-T BC 200 037KW (1BT2300) 4,054.01 € 2,837.80 € (-30%)
  • BOX-T BC 200 055KW (1BT2301) 4,147.36 € 2,903.15 € (-29%)
  • BOX-T BC 200 075KW (1BT2302) 4,238.99 € 2,967.30 € (-30%)
  • BOX-T BC 200 1,1KW (1BT2303) 4,515.60 € 3,160.92 € (-29%)
  • BOX-T BC 200 1,5KW (1BT2304) 4,607.22 € 3,225.05 € (-30%)
  • BOX-T BC 225 055KW (1BT3300) 4,238.99 € 2,967.30 € (-30%)
  • BOX-T BC 225 075KW (1BT3301) 4,423.97 € 3,096.78 € (-29%)
  • BOX-T BC 225 1,1KW (1BT3302) 4,607.22 € 3,225.05 € (-30%)
  • BOX-T BC 225 1,5KW (1BT3303) 4,792.21 € 3,354.54 € (-30%)
  • BOX-T BC 225 2,2KW (1BT3304) 5,068.81 € 3,548.17 € (-30%)
  • BOX-T BC 250 055KW (1BT3650) 4,515.60 € 3,160.92 € (-29%)
  • BOX-T BC 250 075KW (1BT3651) 4,700.57 € 3,290.40 € (-29%)
  • BOX-T BC 250 1,1KW (1BT3652) 4,885.56 € 3,419.88 € (-30%)
  • BOX-T BC 250 1,5KW (1BT3653) 4,975.45 € 3,482.82 € (-29%)
  • BOX-T BC 250 2,2KW (1BT3654) 5,345.42 € 3,741.79 € (-30%)
  • BOX-T BC 280 1,1KW (1BT4300) 5,437.04 € 3,805.92 € (-30%)
  • BOX-T BC 280 1,5KW (1BT4301) 5,528.66 € 3,870.06 € (-29%)
  • BOX-T BC 280 2,2KW (1BT4302) 5,807.00 € 4,064.90 € (-29%)
  • BOX-T BC 280 3,0KW (1BT4303) 6,081.87 € 4,257.31 € (-29%)
  • BOX-T BC 280 4,0KW (1BT4304) 6,450.11 € 4,515.08 € (-29%)
  • BOX-T BC 315 1,5KW (1BT4650) 6,081.87 € 4,257.31 € (-29%)
  • BOX-T BC 315 2,2KW (1BT4651) 6,266.86 € 4,386.79 € (-30%)
  • BOX-T BC 315 3,0KW (1BT4652) 6,450.11 € 4,515.08 € (-29%)
  • BOX-T BC 315 4,0KW (1BT4653) 6,818.34 € 4,772.83 € (-30%)
  • BOX-T BC 315 5,5KW (1BT4654) 7,279.93 € 5,095.95 € (-29%)
  • BOX-T BC 355 2,2KW (1BT5650) 7,371.55 € 5,160.08 € (-30%)
  • BOX-T BC 355 3,0KW (1BT5651) 7,464.90 € 5,225.43 € (-29%)
  • BOX-T BC 355 4,0KW (1BT5652) 7,833.14 € 5,483.20 € (-29%)
  • BOX-T BC 355 5,5KW (1BT5653) 8,292.99 € 5,805.10 € (-29%)
  • BOX-T BC 355 7,5KW (1BT5654) 8,939.56 € 6,257.70 € (-29%)
  • BOX-T BC 400 2,2KW (1BT6350) 8,109.75 € 5,676.82 € (-29%)
  • BOX-T BC 400 3,0KW (1BT6351) 8,292.99 € 5,805.10 € (-29%)
  • BOX-T BC 400 4,0KW (1BT6352) 8,754.58 € 6,128.20 € (-30%)
  • BOX-T BC 400 5,5KW (1BT6353) 9,031.19 € 6,321.83 € (-30%)
  • BOX-T BC 400 7,5KW (1BT6354) 9,676.02 € 6,773.22 € (-29%)
  • BOX-T BC 450 3,0KW (1BT6650) 9,676.02 € 6,773.22 € (-29%)
  • BOX-T BC 450 4,0KW (1BT6651) 10,135.88 € 7,095.11 € (-30%)
  • BOX-T BC 450 5,5KW (1BT6652) 10,597.47 € 7,418.23 € (-29%)
  • BOX-T BC 450 7,5KW (1BT6653) 11,335.66 € 7,934.96 € (-29%)
  • BOX-T BC 450 11KW (1BT6654) 11,978.77 € 8,385.14 € (-29%)
  • BOX-T BC 500 4,0KW (1BT7150) 10,597.47 € 7,418.23 € (-29%)
  • BOX-T BC 500 5,5KW (1BT7151) 11,057.33 € 7,740.13 € (-30%)
  • BOX-T BC 500 7,5KW (1BT7152) 11,978.77 € 8,385.14 € (-29%)
  • BOX-T BC 500 11KW (1BT7153) 12,900.21 € 9,030.15 € (-30%)
  • BOX-T BC 500 15KW (1BT7154) 14,100.00 € 9,869.99 € (-30%)
  • BOX-T BC 560 4,0KW (1BT7575) 12,531.98 € 8,772.39 € (-29%)
  • BOX-T BC 560 5,5KW (1BT7576) 13,178.55 € 9,224.98 € (-30%)
  • BOX-T BC 560 7,5KW (1BT7577) 13,821.66 € 9,675.16 € (-30%)
  • BOX-T BC 560 11KW (1BT7578) 15,021.44 € 10,515.01 € (-29%)
  • BOX-T BC 560 15KW (1BT7579) 16,126.13 € 11,288.30 € (-29%)
  • BOX-T BC 630 7,5KW (1BT8575) 16,585.99 € 11,610.19 € (-30%)
  • BOX-T BC 630 11KW (1BT8576) 17,692.41 € 12,384.69 € (-30%)
  • BOX-T BC 630 15KW (1BT8577) 18,982.09 € 13,287.46 € (-30%)
  • BOX-T BC 630 18,5KW (1BT8578) 20,088.52 € 14,061.95 € (-30%)
  • BOX-T BC 630 22KW (1BT8579) 21,194.94 € 14,836.45 € (-30%)
Qty.:

European delivery - 30 working days, other countries +7 working days.

Ask a question about this item

Ask a question about this item

BOX-T BC - ultra-quiet centrifugal ducted fans with acoustically insulated housing and backward curved impeller ≤47000 m³/h

  • BO-T BC - ultra-quiet centrifugal ducted fans with acoustically insulated housing and backward curved impeller ≤47000 m³/h
  • ideal for clean air supply, extraction or filtration in environments where low noise levels are essential - residential homes, offices, bars or restaurants, gyms
  • the low noise level of the fan is due to the acoustic-insulated fan casing
  • operating temperatures from -20 °C to +85 °C
  • installation direction:

  • for higher filtration requirements, BOX-T BC can be compatible with UFA air filtration units (filtration class from M5 to HEPA):

 

CONSTRUCTION

  • frame made of pressed aluminium profiles, removable panels made of galvanized sheet steel
  • inspection hatch with ergonomic handles for easy access
  • 20 mm thick sound insulation cover made of self-extinguishing polyurethane foam (HF1 class according to UL94 standard) with smooth PU protective easy-to-clean film
  • high-quality centrifugal fan, double inlet with backward-curved impeller, connected to the motor by trapezoidal belts and pulleys
  • maintenance-free trapezoidal EPDM belts
  • maximum energy efficiency, exceptional power, antistatic, high dimensional accuracy, minimal voltage losses
  • pulleys with trapezoidal grooves made of cast iron with protective phosphating treatment and statically balanced, cast iron tapered bushings with ISO G7 holes
  • fan and motor mounted on an aluminium profile base, isolated from the structure by anti-vibration supports and a flexible coupling element on the outlet, which guarantees vibration absorption by correct weight distribution inside the ventilation unit
  • anti-vibration elastomeric mountings for sizes 200 to 400 and springs for sizes 450 to 630
  • motor mounted on a tensioned belt slider for easy maintenance and possible replacement

 

MOTOR

  • three-phase asynchronous motors comply with international standards IEC 60034, IEC 60072, EMC 2014/30 / EU, LVD 2014/35 / EU, CE marked, IP55, class F
  • corresponds to class S1 (continuous operation with constant load)
  • made in Italy
  • 2 year warranty
 
ACCESSORIES
  • see manufacturer's catalogue page for detailed dimensions and parameters

Brand: DYNAIR