Price:
| Price / SVRUF-POH: | 
                                        
                                         Select 
                                            
  | 
                                
European delivery - 21 working days, other countries +7 working days.
Ask a question about this item
Ask a question about this item
Acid resistant roof fans SVRUF-POH ≤16400 m³/h
| 
			 Code 
			SVRUF-POH 
			 | 
			
			 ØD 
			 | 
			
			 ØD1 
			 | 
			ØA | B | nxØd | 
| 14 | 140 | 165 | 440 | 430 | 4x7 | 
| 16 | 160 | 185 | 440 | 450 | 4x7 | 
| 18 | 180 | 205 | 440 | 540 | 4x7 | 
| 20 | 200 | 225 | 630 | 600 | 4x9.5 | 
| 25 | 250 | 275 | 630 | 600 | 4x9.5 | 
| 31 | 315 | 352 | 730 | 600 | 8x9.5 | 
| 34 | 355 | 392 | 730 | 750 | 8x9.5 | 
| 40 | 400 | 438 | 1000 | 700 | 8x9.5 | 

| 
			 Code 
			SVRUF-POH 
			 | 
			IP class | 
			 Phase 
			 | 
			Voltage, V at 50Hz | 
			 Capacity, m³/h 
			 | 
			
			 Pressure, Pa 
			 | 
			Power, W | Noise level, dB(A)4m | Speed, min-1 | 
| 14/3F | IP55 | III | 400 | 740 | 360 | 120 | 75 | 2800 | 
| 16/3F | IP55 | III | 400 | 1240 | 500 | 180 | 77 | 2800 | 
| 18D/3F | IP55 | III | 400 | 1520 | 720 | 250 | 79 | 2800 | 
| 18M/3F | IP55 | III | 400 | 810 | 160 | 120 | 69 | 1400 | 
| 20D/3F | IP55 | III | 400 | 4050 | 1100 | 1500 | 85 | 2800 | 
| 20M/3F | IP55 | III | 400 | 2500 | 430 | 250 | 69 | 1400 | 
| 25D/3F | IP55 | III | 400 | 9300 | 1600 | 2200 | 84 | 2800 | 
| 25M/3F | IP55 | III | 400 | 3250 | 400 | 370 | 70 | 1400 | 
| 25S/3F | IP55 | III | 400 | 5800 | 960 | 1100 | 81 | 1400 | 
| 31M/3F | IP55 | III | 400 | 4800 | 500 | 750 | 75 | 1400 | 
| 35M/3F | IP55 | III | 400 | 8340 | 800 | 1100 | 77 | 1400 | 
| 40D/3F | IP55 | III | 400 | 16400 | 1000 | 4000 | 85 | 1400 | 
| 40M/3F | IP55 | III | 400 | 7900 | 1300 | 3000 | 82 | 1400 | 
| 40S/3F | IP55 | III | 400 | 11200 | 500 | 1500 | 79 | 900 | 
Pressure loss diagrams









You might also like: