Catalog
Catalogue
SEARCH
    • Price:

SEARCH
Price / IVPFPK:
Select
  • 200/4/3F 2,360.95 € 1,770.71 € (-25%)
  • 250/4/3F 2,510.42 € 1,882.81 € (-25%)
  • 315/4/3F 3,169.37 € 2,377.02 € (-25%)
  • 315/4D/3F 3,329.28 € 2,496.96 € (-25%)
  • 355/4/3F 3,831.53 € 2,873.64 € (-25%)
  • 400/4/3F 4,893.07 € 3,669.80 € (-25%)
  • 450/4/3F 5,331.03 € 3,998.26 € (-25%)
  • 500/4/3F 6,521.14 € 4,890.86 € (-24%)
  • 500/4D/3F 6,656.95 € 4,992.71 € (-24%)
  • 500/6/3F 6,521.14 € 4,890.86 € (-24%)
  • 560/4/3F 8,308.33 € 6,231.25 € (-25%)
  • 560/4D/3F 9,281.47 € 6,961.11 € (-25%)
  • 160/2/3F 2,185.77 € 1,639.33 € (-24%)
  • 160/2D/3F 2,249.26 € 1,686.93 € (-25%)
  • 180/2/3F 2,303.09 € 1,727.32 € (-24%)
  • 200/2/3F 2,362.56 € 1,771.92 € (-24%)
  • 250/2/3F 2,589.97 € 1,942.49 € (-24%)
  • 315/2/3F 2,806.95 € 2,105.21 € (-25%)
  • 355/2/3F 4,417.35 € 3,313.00 € (-25%)
  • 400/2/3F 5,819.60 € 4,364.70 € (-25%)
  • 450/2/3F 8,426.45 € 6,319.84 € (-24%)
  • 500/2/3F 10,825.98 € 8,119.49 € (-24%)
Qty.:

European delivery - 30 working days, other countries +7 working days.

Ask a question about this item

Ask a question about this item

Chemically resistant centrifugal fans IVPFPK-OH ≤22356 m³/h

  • IVPFPK-OH - chemically resistant centrifugal fans
  • suitable for application on machines where a forced ventilation or air suction is required
  • particularly suitable for applications where a high degree of hygiene (food industries) is necessary
  • backward self cleaning impeller suitable for possible deposits
  • temperature of extracted air 60 °C, other temperature modes available on special order
  • body and impeller in 1.4301 nickel-chromium alloy and powder coated
  • suitable to overcome high pressure losses due to ducts resistance
  • ball bearing motor IP55 protected
  • 1 year warranty

 

 

Standard product supplied with impeller housing position LG 90 (L2), different positions available on request +20% to usual price:

 

 


Brand: ESEM
Code IVPFPK-OH
A
B
C
D
E
H K S R M N nxØd G P F
160/2 160 150 150 360 430 175 150 120 60 160 185 4x7 194 - 180
160/2D 200 160 165 400 470 195 170 140 70 160 185 4x7 234 140 190
180/2 200 200 200 480 560 230 200 170 85 160 205 4x7 234 140 230
160/4 200 200 200 480 560 230 200 170 85 160 185 4x7 234 140 230
200 200 200 225 500 600 245 210 110 110 200 225 4x9.5 236 140 230
250 200 250 240 550 670 275 230 100 100 250 275 4x9.5 236 140 280
315 250 315 282 700 820 344 300 125 125 315 352 8x9.5 286 140 345
355 250 315 307 750 850 355 325 135 135 355 392 8x9.5 296 140 345
400 315 355 362 850 980 410 360 170 170 400 438 8x9.5 361 140 385
450 315 400 204 940 1080 445 410 190 190 450 488 8x9.5 361 140 428
500 355 450 442 1050 1210 510 440 203 203 500 538 8x9.5 400 140 480
560 400 500 511 1200 1350 560 530 247 247 560 600 12x9.5 443 140 528

 

160 - 180

 

200-560

Code
IVPFPK-OH
IP class
Phase
Voltage, V at 50Hz
Capacity, m³/h
Pressure, Pa
Power, W Noise level, dB(A)4m Speed, min-1
160/2/3F 55 III 400 1100 520 180 60 2800
160/2/1F 55 I 230 1100 520 180 60 2800
160/2D/3F 55 III 400 1800 640 250 68 2800
160/2D/1F 55 I 230 1800 640 250 68 2800
160/4/3F 55 III 400 1150 250 120 58 1400
160/4/1F 55 I 230 1150 250 120 58 1400
180/2/3F 55 III 400 2200 1000 550 75 2800
180/2/1F 55 I 230 2200 1000 550 75 2800
200/2/3F 55 III 400 3050 1200 1100 79 2800
200/4/3F 55 III 400 1540 300 180 59 1400
200/4/1F 55 I 230 1540 300 180 59 1400
250/2/3F 55 III 400 3900 1300 1500 80 2800
250/4/3F 55 III 400 2160 325 250 60 1400
250/4/1F 55 I 230 2160 325 250 60 1400
315/2/3F 55 III 400 6500 1820 2200 82 2800
315/2D/3F 55 III 400 8600 2180 3000 83 2800
315/4/3F 55 III 400 3200 450 370 66 1400
315/4/1F 55 I 230 3200 450 370 66 1400
315/4D/3F 55 III 400 3780 600 550 67 1400
315/4D/1F 55 I 230 3780 600 550 67 1400
355/2/3F 55 III 400 9630 2500 4000 85 2800
355/4/3F 55 III 400 5800 630 750 68 1400
355/4/1F 55 I 230 5800 630 750 68 1400
400/2/3F 55 III 400 15120 3400 7500 92 2800
400/4/3F 55 III 400 7100 750 1100 71 1400
450/2/3F 55 III 400 17640 3900 11000 95 2800
450/4/3F 55 III 400 9000 900 1500 76 1400
500/2/3F 55 III 400 22356 5020 18500 97 2800
500/4/3F 55 III 400 13000 1200 2200 80 1400
500/4D/3F 55 III 400 14800 1260 3000 80 1400
500/6/3F 55 III 400 8100 470 7500 71 900
560/4/3F 55 III 400 17400 1445 4000 81 1400
560/4D/3F 55 III 400 21700 1620 5500 82 1400

 

Pressure loss diagrams