

Price:
Price / DV: |
Select
|
Speed controller: |
Select
|
EU shipping 14 days, non EU 21 days
Ask a question about this item
Ask a question about this item
Inline duct fans DV ≤1450 m³/h
Code
|
A
|
B
|
C1
|
C2 |
D
|
E
|
F
|
DV100
|
245 | 97 |
20
|
20 | 197 | 273 | 268 |
DV125 | 245 | 122 | 20 | 20 | 188 | 273 | 268 |
DV150 | 272 | 147 | 23 | 25 | 192 | 286 | 295 |
DV160 | 272 | 157 | 23 | 25 | 192 | 286 | 295 |
DV200 | 330 | 196 | 30 | 28 | 230 | 380 | 352 |
DV250 | 330 | 247 | 30 | 28 | 227 | 380 | 352 |
DV315 | 400 | 313 | 30 | 30 | 285 | 415 | 422 |
DV355 | 400 | 352 | 30 | 30 | 378 | 415 | 422 |
Code |
Voltage,
V
|
Frequency,
Hz
|
Power,
W
|
Current, A | Capacitor, μF |
Speed,
min-1
|
Power,
W
|
Noise level,
dB(A)
|
Insulation class | Protection class, IP | Weight, kg | Operating temperature, °C |
DV100
|
230 | 50/60 | 60 | 0.3 | 2 | 2610/2910 | 240/275 | 44 | B | 44 | 2.6 | -20 +40 |
DV125 | 230 | 50 | 80 | - | - | 2600 | 410 | 47 | F | 44 | - | -20 +50 |
DV150 | 230 | 50/60 | 78 | 0.4 | 2.5 | 2450 | 420 | 46 | B | 44 | 3 | -20 +40 |
DV160 | 230 | 50/60 | 85 | 0.4 | 2.5 | 2550 | 440 | 45 | B | 44 | 3.2 | -20 +40 |
DV200 | 230 | 50/60 | 100/130 | 0.51/0.68 | 4 | 2530/2720 | 870/935 | 48 | B | 44 | 4.8 | -20 +40 |
DV250 | 230 | 50/60 | 145/200 | 0.74/1.04 | 6 | 2650 | 1150 | 47 | B | 44 | 5.3 | -20 +40 |
DV315 | 230 | 50/60 | 180/245 | 0.87/1.23 | 7 | 2500/2700 | 1750/1890 | 49 | B | 44 | 6.9 | -20 +40 |
DV355 | 230 | 50/60 | 445 | 1.94 | 8 | 2450 | 2620 | 54 | F | 44 | 10 | -20 +40 |
Speed controllers:
DV100-160 | DV200-315 |
EMTY05 - 0.5 A | EETY15/EETX15 - 1.5 A |
![]() |
![]() |
DV100-200 | DV250-315 |
5 step, transformer ESTR-1-10L10 - 1.0 A | 5 step, transformer ESTR-1-15L22 - 1.5 A |
![]() |
![]() |
Pressure loss diagrams
You might also like: