Catalog
Catalogue
SEARCH
    • Price:

SEARCH
Price / ESTR:
Select
  • *ESTR-1-10L10, 1.0 A 180.06 € 135.05 € (-24%)
  • ESTR-1-15L22, 1.5 A 207.03 € 155.28 € (-24%)
  • ESTR-1-22L22, 2.2 A 230.98 € 173.22 € (-25%)
  • ESTR-1-35L22, 3.5 A 289.83 € 217.36 € (-25%)
  • ESTR-1-50L22, 5.0 A 306.53 € 229.90 € (-24%)
  • ESTR-1-75L22, 7.5 A 403.09 € 302.32 € (-24%)
  • ESTRS-1-15L22, 1.5 A 258.46 € 193.84 € (-25%)
  • ESTRS-1-22L22, 2.2 A 281.51 € 211.12 € (-25%)
  • ESTRS-1-25L22, 2.5 A 318.17 € 238.62 € (-25%)
  • ESTRS-1-35L22, 3.5 A 355.11 € 266.33 € (-25%)
  • ESTRS-1-50L22, 5.0 A 366.94 € 275.20 € (-25%)
  • ESTRS-1-75L22, 7.5 A 475.38 € 356.54 € (-24%)
  • ESTRS-1-100L22, 10.0 A 707.34 € 530.51 € (-24%)
  • ESTRS-4-12L40, 1.2 A 469.23 € 351.93 € (-24%)
  • ESTRS-4-15L40, 1.5 A 641.68 € 481.25 € (-25%)
  • ESTRS-4-25L40, 2.5 A 683.93 € 512.94 € (-25%)
  • ESTRS-4-40L40, 4.0 A 826.01 € 619.51 € (-24%)
  • ESTRS-4-60L40, 5.0 A 1,018.32 € 763.74 € (-25%)
  • ESTRS-4-80L40, 8.0 A 1,167.96 € 875.98 € (-24%)
  • ESTRS-4-110L40, 11.0 A 1,581.60 € 1,186.20 € (-25%)
Qty.:

European delivery - *-2 / 14 working days, other countries +7 working days.

Ask a question about this item

Ask a question about this item

ESTR - 5 step transformer fan speed controllers

  • Attention! We have ESTR-1-10L10 (1A) and ESTR(S)-1-15L22 (1.5A) in stock, these models are available immediately
  • ESTR - 5 step transformer controllers designed to change rotation speed by changing voltage for industrial single-phase and three-phase fans
  • ESTRS models with thermal contacts
  • for indoor use
  • the steps have fixed voltages and are switchable with rotary switch
  • can control multiple motors if the total of all motors power consumption does not exceed the maximum current
  • provides adjustable output voltage to the motor, with excellent sinusoidal shape
  • one-phase controllers up to 7.5 A are mounted in a plastic housing, above 7.5 A and all three-phase - in a metal
  • ambient temperature -20 - +35 °C
  • relative humidity 5-95% rH (no condensate)
  • an additional, unregulated output
  • product complies with the safety requirements of the EC Directive: Low Voltage Directive 2014/35 / EC, EMC Directive 2014/30 / EC: EN 61326, WEEE Directive 2012/19 / EC, RoHs Directive 2011/65 / EU
  • 24 months warranty

Brand: ESEM
Code
A
B
C
D E
ESTR-1-10L10 84 160 88 71 108
ESTR(S)-1-15L22 115 205 100 98 140
ESTR(S)-1--22L22 115 205 100 98 140
ESTR(S)-1-35L22 170 255 140 155 194
ESTR(S)-1-50L22 170 255 140 155 194
ESTR(S)-1-75L22 200 305 140 183 236
ESTR(S)-1100L22 300 325 185 255 255
ESTR(S)-1130L22 300 325 185 255 255
ESTR(S)-1160L22 300 425 235 255 355
ESTR(S)-1200L20 300 430 235 255 355
ESTRS-4-12L40 300 325 175 255 255
ESTRS-4-15L40 300 325 185 255 255
ESTRS-4-25L40 300 325 185 255 255
ESTRS-4-40L40 300 425 185 255 355
ESTRS-4-60L40 300 425 235 255 355
ESTRS-4-80L40 300 425 235 255 355
ESTRS-4-110L40 400 430 235 355 355
ESTRS-4-140L50 400 430 235 355 355

 

Code
Frequency, Hz
Voltage, V
Current, A
Fuse (5x20 mm), A Weight, kg
ESTR(S)-1-10L10 50 / 60 230 1.0 1.25 1.07
ESTR(S)-1-15L22 50 / 60 230 1.5 2.5 2.08
ESTR(S)-1-22L22 50 / 60 230 2.2 3.15 2.07
ESTR(S)-1-35L22 50 / 60 230 3.5 5.0 4.40
ESTR(S)-1-50L22 50 / 60 230 5.0 8.0 5.07
ESTR(S)-1-75L22 50 / 60 230 7.5 12.5 7.51
ESTR(S)-1100L22 50 / 60 230 10.0 16.0 12.38
ESTR(S)-1130L22 50 / 60 230 13.0 20.0 14.80
ESTR(S)-1160L22 50 / 60 230 16.0 25.0 17.86
ESTR(S)-1200L20 50 / 60 230 20.0 30.0 20.60
ESTRS-4-12L40 50 / 60 3x400 1.2 - 6.02
ESTRS-4-15L40 50 / 60 3x400 1.5 - 11.60
ESTRS-4-25L40 50 / 60 3x400 2.5 - 13.00
ESTRS-4-40L40 50 / 60 3x400 4.0 - 18.20
ESTRS-4-60L40 50 / 60 3x400 6.0 - 22.30
ESTRS-4-80L40 50 / 60 3x400 8.0 - 27.20
ESTRS-4-110L40 50 / 60 3x400 11.0 - 38.00
ESTRS-4-140L50 50 / 60 3x400 14.0 - 43.00