Catalog
Catalogue
SEARCH
    • Price:

SEARCH
Price / AVWOKE EX:
Select
  • AVWOKE EX31 1,411.91 € 1,058.93 € (-25%)
  • AVWOKE EX35 1,486.64 € 1,114.98 € (-25%)
  • AVWOKE EX40D 1,562.98 € 1,172.24 € (-25%)
  • AVWOKE EX45M 1,651.38 € 1,238.53 € (-25%)
  • AVWOKE EX45D 1,651.38 € 1,238.53 € (-25%)
  • AVWOKE EX50M 1,849.87 € 1,387.40 € (-25%)
  • AVWOKE EX50D 1,849.87 € 1,387.40 € (-25%)
  • AVWOKE EX56M 2,077.28 € 1,557.96 € (-25%)
  • AVWOKE EX56S 1,996.12 € 1,497.08 € (-25%)
  • AVWOKE EX56D 2,773.20 € 2,079.89 € (-25%)
  • AVWOKE EX31/B 2,808.56 € 2,106.42 € (-25%)
  • AVWOKE EX35B/B 2,808.56 € 2,106.42 € (-25%)
  • AVWOKE EX40M/B 2,895.34 € 2,171.50 € (-25%)
  • AVWOKE EX40D/B 1,562.98 € 1,172.24 € (-25%)
  • AVWOKE EX45M/B 3,015.08 € 2,261.31 € (-25%)
  • AVWOKE EX45D/B 3,173.38 € 2,380.03 € (-25%)
  • AVWOKE EX50M/B 3,326.06 € 2,494.55 € (-24%)
  • AVWOKE EX50D/B 1,849.87 € 1,387.40 € (-25%)
  • AVWOKE EX56D/B 2,077.28 € 1,557.96 € (-25%)
  • AVWOKE EX56M 2,077.28 € 1,557.96 € (-25%)
  • AVWOKE EX56S 1,996.12 € 1,497.08 € (-25%)
  • AVWOKE EX56D 2,077.28 € 1,557.96 € (-25%)
  • AVWOKE EX31 3G/3D 1,052.70 € 789.53 € (-25%)
  • AVWOKE EX35 3G/3D 1,170.03 € 877.52 € (-25%)
  • AVWOKE EX40M 3G/3D 1,287.03 € 965.28 € (-24%)
  • AVWOKE EX40D 3G/3D 1,294.59 € 970.94 € (-25%)
  • AVWOKE EX45M 3G/3D 1,294.59 € 970.94 € (-25%)
  • AVWOKE EX45D 3G/3D 1,294.59 € 970.94 € (-25%)
  • AVWOKE EX50M 3G/3D 1,368.51 € 1,026.38 € (-25%)
  • AVWOKE EX50D 3G/3D 1,368.51 € 1,026.38 € (-25%)
  • AVWOKE EX56M 3G/3D 1,654.59 € 1,240.95 € (-24%)
  • AVWOKE EX56S 3G/3D 1,531.64 € 1,148.74 € (-24%)
  • AVWOKE EX56D 3G/3D 1,654.59 € 1,240.95 € (-24%)
  • AVWOKE EX31/B 3G/3D 1,063.66 € 797.75 € (-24%)
  • AVWOKE EX35B/B 3G/3D 1,170.03 € 877.52 € (-25%)
  • AVWOKE EX40M/B 3G/3D 1,096.71 € 822.53 € (-24%)
  • AVWOKE EX40D/B 3G/3D 1,151.54 € 863.66 € (-24%)
  • AVWOKE EX45M/B 3G/3D 3,015.08 € 2,261.31 € (-25%)
  • AVWOKE EX45D/B 3G/3D 3,173.38 € 2,380.03 € (-25%)
  • AVWOKE EX50M/B 3G/3D 3,326.06 € 2,494.55 € (-24%)
  • AVWOKE EX50D/B 3G/3D 1,654.59 € 1,240.95 € (-24%)
  • AVWOKE EX56M 3G/3D 3,890.98 € 2,918.24 € (-24%)
  • AVWOKE EX56S 3G/3D 6,306.58 € 4,729.94 € (-24%)
  • AVWOKE EX56D 3G/3D 6,438.37 € 4,828.78 € (-24%)
  • AVWOKE EX63/1 3G/3D 2,383.45 € 1,787.59 € (-24%)
  • AVWOKE EX63/2 3G/3D 2,621.32 € 1,965.98 € (-25%)
  • AVWOKE EX63/3 3G/3D 2,893.73 € 2,170.30 € (-24%)
  • AVWOKE EX71/1 3G/3D 2,998.20 € 2,248.65 € (-24%)
  • AVWOKE EX71/2 3G/3D 3,189.45 € 2,392.09 € (-25%)
  • AVWOKE EX71/3 3G/3D 3,389.55 € 2,542.16 € (-25%)
  • AVWOKE EX80/1 3G/3D 3,142.84 € 2,357.13 € (-25%)
  • AVWOKE EX80/2 3G/3D 3,572.77 € 2,679.57 € (-25%)
  • AVWOKE EX80/3 3G/3D 4,040.46 € 3,030.35 € (-24%)
  • AVWOKE EX100AD 3G/3D 6,200.51 € 4,650.38 € (-25%)
  • AVWOKE EX100AM 3G/3D 5,587.37 € 4,190.53 € (-24%)
Qty.:

European delivery - 30 working days, other countries +7 working days.

Ask a question about this item

Ask a question about this item

Explosion proof axial duct fans AVWOKE EX ≤46400 m³/h

  • AVWOKE EX - Ø315-1000 mm explosion-proof axial duct fans designed to convey vapor or gas directly outside from commercial, industrial and other premises where there is a high risk of explosion due to explosive or flammable gas
  • complies with ATEX directive
  • AVWOKE 2G - fans intended for operation in Z1 (1) and Z2 (2) gas explosion zones are identified by the following symbols:
  • temperature class: T1 to T3 (special order T4)
  • explosion group: II (Subgroups IIA and IIB)
  • fans not fitted for speed control
  • maximum ambient temperature 40 °C
  • AVWOKE 3G / 3D - fans designed to operate in the Z2 (2) and Z22 (22) gas and dust explosion areas are identified by the following symbols:
  •  

  • temperature class: T1 to T3
  • maximum dust surface temperature up to 120 °C
  • maximum ambient temperature 40 °C
  • gas explosion group: IIA and IIB
  • dust explosion group: IIIB
  • fans adapted for speed control by a special frequency converter
  • temperature sensors (3xPTC 155C) mounted on the fan motor should be connected to an EC certified relay to ensure proper motor protection during control
  • explosion-proof fans for zone Z1 (1) with frequency converter can be ordered on request
  • the reverse is available on request for all models
  • fan housing made of galvanized steel, powder or antistatic coated (depending on model)
  • axial impeller made of special antistatic material (63-120 models in steel with anti-static paint)
  • all models with three-phase, explosion-proof electric motors
  • motor side hot galvanized or powder coated, impeller side mesh available on request
  • manufactured under Directive 8/37/EC - Machinery Safety, Directive 94/9/EC (ATEX) - Equipment and protective systems in potentially explosive atmospheres
  • marking of zones:
  • Z1 - zone in which, under normal conditions of use, a vapor or gas mixture may be formed
  • Z2 - zone with low probability of explosive gas mixture, explosive mixture may only be present for a short time
  • Z22 - area with low probability of formation of explosive dust mixture, ie. transient, for example, during a fault
  • 1 year warranty

Brand: ESEM
Code
AVWOKE EX
AVWOKE EX B
Ø D
Ø Dp Ø D2 L H B A
nxØd
31 315 - 352 350 - - - 8x9.5
35 355 - 392 350 - - - 8x9.5
40 400 - 438 440 - - - 8x9.5
45 450 - 488 440 - - - 8x9.5
50 500 - 538 450 - - - 8x9.5
56 560 - 600 450 - - - 12x9.5
63 630 70 - 540 405 350 460 12x9.5
71 710 750 - 550 445 410 510 12x9.5
80 800 840 - 630 490 550 580 12x9.5
100 1000 1073 - 700 600 400 700 24x15

 

AVWOKE EX

 

 

AVWOKE EX B

 

AVWOKE EX 63-100

Code
AVWOKE EX
AVWOKE EX B
Phase Voltage, V at 50 Hz Capacity, m³/h Pressure, Pa Power, W Noise level, dB(A)4m Speed, min-1 Current, A Weight, kg
31 III 400 2808 79 250 56 1400 0.8 16
35 III 400 4530 82 250 60 1400 0.8 18
40M III 400 3890 29 180 52 900 0.8 22
40D III 400 6084 95 250 62 1400 0.8 22
45M III 400 4700 38 182 54 900 0.8 23
45D III 400 7350 100 370 65 1400 1.3 24
50M III 400 6120 43 180 55 900 0.8 27
50D III 400 9900 105 550 65 1400 1.6 28
56M III 400 7040 53 370 59 900 1.3 34
56S III 400 11000 130 550 63 1400 1.6 34
56D III 400 12000 158 1100 79 1400 2.7 45
63/1 III 400 12600 245 1100 86 1400 2.7 56
63/2 III 400 15800 250 1500 86 1400 3.5 59
63/3 III 400 19900 257 2200 88 1400 4.7 66
73/1 III 400 19800 355 2200 82 1400 4.7 111
73/2 III 400 25200 344 3000 83 1400 6.5 115
73/3 III 400 28800 357 4000 85 1400 8.6 123
80/1 III 400 25300 390 3000 85 1400 6.5 122
80/2 III 400 32700 382 4000 85 1400 8.6 130
80/3 III 400 37800 435 5500 86 1400 11.6 130
100AD III 400 46400 400 7500 100 1400 15.2 220
100AM III 400 46400 400 3000 92 900 7.3 210

 

Slėgio nuostolių diagramos