









Price:
Price / WP: |
Select
|
Speed switch: |
Select
|
EU shipping 14 days, non EU 21 days
Ask a question about this item
Ask a question about this item
Inline duct fans WP ≤822 m³/h
Code
|
Ø1
|
Ø2
|
A
|
B
|
C
|
D
|
E
|
WP100
|
100
|
100
|
208
|
128
|
161
|
115
|
50
|
WP125 | 125 | 125 | 208 | 128 | 150 | 115 | 50 |
WP150/160 | 150/160 | 150/160 | 285/237 | 190 | 137/192 | 115 | 50 |
WP200 | 200 | 200 | 225 | 190 | 167 | 115 | 50 |
Code | Capacity, m³/h | Power, W |
Pressure, Pa
|
Noise level, dB | Protection class, IP | ||||||||
Speed | Speed | Speed | Speed | ||||||||||
I | II | III | I | II | III | I | II | III | I | II | III | ||
WP100 | 180 | 235 | 270 | 50 | 52 | 58 | 335 | 370 | 395 | 47 | 54 | 57 | 44 |
WP125 | 220 | 295 | 340 | 53 | 55 | 61 | 310 | 345 | 370 | 44 | 51 | 55 | 44 |
WP150/160 | 565 | 640 | 770 | 112 | 115 | 120 | 435 | 453 | 478 | 51 | 54 | 57 | 44 |
WP200 | 668 | 735 | 822 | 102 | 105 | 108 | 450 | 465 | 490 | 52 | 53 | 55 | 44 |
We recommend to control speed by:
three step fan speed controller SMT-1-30-4C
Connection to the power supply
You might also like: