Catalog
Catalogue
SEARCH
    • Price:

SEARCH
Price / Jetline:
Select
  • Ø100 mm, 260 m³/h 337.34 € 202.40 € (-40%)
  • Ø125 mm, 420 m³/h 344.87 € 206.92 € (-40%)
  • Ø160 mm, 760 m³/h 397.34 € 238.41 € (-39%)
  • Ø200 mm, 1080 m³/h 539.81 € 323.88 € (-40%)
  • Ø250 mm, 1280 m³/h 584.67 € 350.80 € (-39%)
  • Ø315 mm, 1610 m³/h 592.22 € 355.33 € (-40%)
Speed controller:
Select
  • EMTY05 0.5 A, IP44/54 66.95 € 50.22 € (-24%)
  • EETX15 1.5 A, IP44/54 72.22 € 54.16 € (-25%)
  • EETY15 1.5 A, IP44/54 72.22 € 54.16 € (-25%)
  • ESTR-1-10L10 1.0 A, IP54 180.06 € 135.05 € (-24%)
Qty.:

EU shipping 14 days, non EU 21 days

Ask a question about this item

Ask a question about this item

Jetline - quiet and energy efficient duct fans ≤1610 m³/h

  • Jetline - in-line fans for circular ducts, designed for high aerodynamic performances with a very compact profiles and very low sound levels, designed for Ø100-315 mm ducts
  • suitable for domestic, commercial and industrial environments
  • low profile compact casing manufactured from galvanised sheet steel
  • the terminal box and the mounting bracket do not increase the product’s profile
  • temperature of extracted air -25 - +60 °C
  • optimised design of the impeller, guide vanes and outlet diffuser, manufactured from injection-moulded plastic, to increase performance and low sound level
  • airtight joint between the galvanised steel casing and the plastic guide vanes to avoid air leaks
  • rubber gaskets on the flanges to improve airtightness with the ducts
  • silent-block between the motor and the holder to reduce the motor’s vibrations and lower the sound level of the installation, even in terms of speed regulation
  • ball bearing motor IP44 protected with thermal protection and with class F insulation
  • electrical box IP65 protected
  • made in Spain
  • 2 years warranty
  • fan construction:

 

  • you can install the fan in two positions:

 

  • preliminariai kiek sutaupoma vietos pasirenkant Jetline ventiliatorių:

  • it is recomended to install fan with anti-vibration sealing clamps:

 


Brand: Soler & Palau
Code
A
B1
B2
C1 C2 ØD E F G H I ØJ K
Jetline-100 276 15 15 181 190 95 256 306 70 98 - 15 6.5
Jetline-125 279 15 15 206 214 120 265 315 70 111 - 15 6.5
Jetline-160 323 20 20 243.5 252 155 298.5 348 70 130 - 15 6.5
Jetline-200 322 30 30 273 281 195 320 369 100 144.5 - 15 6.5
Jetline-250 329 20 30 293 301 245 326 375 120 154.3 50 15 6.5
Jetline-315 369 20 33 322 331 310 357.5 407 120 170 50 15 6.5

 

 

Code
Ø hole, mm
Voltage, V
Frequency, Hz
Capacity, m³/h
Power, W Current, A Noise level, dB(A)1.5m Speed, min-1 Weight, kg
Jetline-100 100 220-240 50/60 260 19 0.10 22 2690 3.0
Jetline-125 125 220-240 50/60 420 40 0.20 25 2640 3.4
Jetline-160 160 220-240 50/60 760 84 0.40 31 2730 4.5
Jetline-200 200 220-240 50/60 1080 125 0.50 42 2630 5.6
Jetline-250 250 220-240 50/60 1280 160 0.70 45 2710 6.5
Jetline-315 315 220-240 50 1610 215 0.90 49 2600 8.4

 

Speed controllers:

Jetline100-160 Jetline200-315
EMTY05 - 0.5 A EETY15/EETX15 - 1.5 A
Jetline100-315
5 step, transformer ESTR-1-10L10 - 1.0 A

 

Pressure loss diagrams