Catalog
Catalogue
SEARCH
    • Price:

SEARCH
Price / Number of slots / lenght:
Select
  • 1/495 58.50 € 43.87 € (-25%)
  • 2/495 97.53 € 73.14 € (-24%)
  • 2/990 173.15 € 129.87 € (-24%)
  • 3/990 240.02 € 180.01 € (-25%)
  • 4/990 308.32 € 231.24 € (-24%)
Qty.:

EU shipping 14 working days, non EU 21 working days

Ask a question about this item

Ask a question about this item

Aluminum linear slotted diffusers PLD

  • for air exhaust or supply
  • damper adjustable air flow in each slot
  • suitable for cold or hot air
  • powder coated in RAL9016 colour

Brand: ESEM
Code
H
L
slots
PLD1/495
44
490
1
PLD2/495 88 490 2
PLD2/990 88 985 2
PLD3/990 132 985 3
PLD4/990 176 985 4
Slots
Description
Value
1
V, m3/h
39
73
112 145 184 223 257 296 329
1 Th, m 0-1-2 1-2-5 2-4-6 3-5-7 4-6-8 5-6-9 5-7-10 6-7-10 6-8-11
1 Tv, m 1 2 4 4 5 5 5 6 6
1 PS, Pa 1 3.6 8.1 14.5 22.6 32.5 44.2 57.9 73.2
1 NC, dB     13 20 26 30 34 37 40
2 V, m3/h 73 145 223 296 368 441 513 591 664
2 Th, m 0-1-4 2-4-7 4-5-9 5-7-10 6-8-12 7-9-13 8-10-14 9-10-15 9-11-16
2 Tv, m 2 3 5 6 7 7 8 9 9
2 PS, Pa 1 3.6 8.1 14.5 22.6 32.5 44.2 57.9 73.2
2 NC, dB     16 23 29 33 37 40 43
3 V, m3/h 112 223 329 441 552 664 776 882 993
3 Th, m 1-2-4 2-4-9 4-6-11 6-9-13 7-10-14 9-11-16 10-12-17 10-13-18 11-13-19
3 Tv, m 2 4 6 7 8 9 10 10 11
3 PS, Pa 1 3.6 8.1 14.5 22.6 32.5 44.2 57.9 73.2
3 NC, dB     18 25 30 35 39 42 45
4 V, m3/h 145 296 441 591 737 882 1032 1177 1328
4 Th, m 1-2-5 3-5-10 5-7-13 7-10-15 8-12-16 10-13-18 11-14-19 12-15-21 13-16-22
4 Tv, m 2 5 7 9 9 10 11 12 13
4 PS, Pa 1 3.6 8.1 14.5 22.6 32.5 44.2 57.9 73.2
4 NC, dB     19 26 32 36 40 43 46
V, m3/h - air flow volume
Th, m - air stream range, horizontal
Tv, m - air stream range, vertical
PS, Pa - static pressure
NC, dB - noise level at 10 dB room dampening
Parameters listed in the above table correspond to 1 m air intake length.