Catalog
Catalogue
SEARCH
    • Price:

SEARCH
Price / Diameter:
Select
  • Ø80 mm 14.42 € 7.94 € (-44%)
  • Ø100 mm 17.69 € 9.73 € (-45%)
  • Ø125 mm 23.81 € 13.09 € (-45%)
  • Ø160 mm 32.50 € 17.87 € (-45%)
  • Ø200 mm 60.26 € 33.14 € (-44%)
Qty.:

EU shipping 14 working days, non EU 21 working days

Ask a question about this item

Ask a question about this item

Accoustic air valves Silent DPN

  • for air supply or exhaust
  • special construction of the valve ensures low level of noise
  • damper adjustable air flow
  • powder coated in RAL9016 colour

Brand: ESEM
Code
ØD
ØA
Hmax
DPN080
80
115
45
DPN100 100 137 45
DPN125 125 164 45
DPN160 160 212 45
DPN200 200 248 45

 

 

Parameters

Volumetric flow q (l/s or m3/h ), total pressure loss Pt (Pa), and acoustic pressure level LA (dB(A)), can be read from the figure below.

 

Acoustic pressure level, LA (dB(A))

  ↵

Code
Frequency, Hz
125 250 500 1000 2000 4000 8000
DPN080 6 3 2 1 -4 -16 -20
DPN100 4 3 2 0 -7 -15 -30
DPN125 2 7 3 -2 -10 -20 -32
DPN160 5 7 3 -2 -10 -19 -32
DPN200 8 6 4 -3 -10 -19 -32
tolerance 3 2 2 2 2 2 3

 

Sound attenuation, dB

  ↵

Code
Frequency, Hz
63 125 250 500 1000 2000 4000 8000
DPN080 22 19 14 11 2 3 7 8
DPN100 22 16 11 8 6 6 3 6
DPN125 20 15 9 6 4 3 3 5
DPN160 18 13 8 5 4 4 5 6
DPN200 17 11 7 6 6 5 6 6
tolerance 6 3 2 2 2 2 2 3

 

Pressure loses and accoustic pressure figure