Catalog
Catalogue
SEARCH
    • Price:

SEARCH
High performance axial duct fans AVWOO ≤77220 m³/h
High performance axial duct fans AVWOO ≤77220 m³/h
High performance axial duct fans AVWOO ≤77220 m³/h
Price / AVWOO:
Select
  • AVWOO63/1 / 12240 m³/h 4,545.92 € 3,409.44 € (-25%)
  • AVWOO63/2 / 14400 m³/h 4,574.04 € 3,430.53 € (-24%)
  • AVWOO63/3 / 17280 m³/h 4,746.01 € 3,559.51 € (-25%)
  • AVWOO63/4 / 19800 m³/h 4,935.66 € 3,701.74 € (-25%)
  • AVWOO63/5 / 23220 m³/h 5,268.34 € 3,951.26 € (-25%)
  • AVWOO80/1M / 17280 m³/h 5,729.60 € 4,297.21 € (-24%)
  • AVWOO80/1D / 25920 m³/h 6,148.28 € 4,611.21 € (-24%)
  • AVWOO80/2M / 19800 m³/h 5,891.93 € 4,418.94 € (-24%)
  • AVWOO80/2D / 30420 m³/h 7,704.03 € 5,778.02 € (-25%)
  • AVWOO80/3M / 22320 m³/h 5,891.93 € 4,418.94 € (-24%)
  • AVWOO80/3D / 34200 m³/h 7,704.03 € 5,778.02 € (-25%)
  • AVWOO80/4M / 24480 m³/h 7,216.25 € 5,412.18 € (-24%)
  • AVWOO80/4D / 37800 m³/h 7,704.03 € 5,778.02 € (-25%)
  • AVWOO80/5M / 28800 m³/h 7,216.25 € 5,412.18 € (-24%)
  • AVWOO80/5D / 43020 m³/h 8,823.43 € 6,617.57 € (-24%)
  • AVWOO80/6M / 31680 m³/h 7,872.78 € 5,904.58 € (-25%)
  • AVWOO80/6D / 48600 m³/h 9,618.18 € 7,213.63 € (-25%)
  • AVWOO100/1 / 45000 m³/h 11,541.81 € 8,656.36 € (-24%)
  • AVWOO100/2 / 60660 m³/h 13,850.18 € 10,387.64 € (-24%)
  • AVWOO100/3 / 77220 m³/h 16,620.22 € 12,465.17 € (-24%)
Qty.:

European delivery - 30 working days, other countries +7 working days.

Ask a question about this item

Ask a question about this item

High performance axial duct fans AVWOO ≤77220 m³/h

  • AVWOO - Ø630-1000 mm high efficiency axial duct fans for transport of air and steam with a density of up to 1.2 kg/m³
  • body and impeller in steel, coated with a corrosion resistant powder coating
  • III phase motor IP55 protected, speed can be regulated through industrial controllers
  • suitable for commercial and industrial environments
  • max. temperature of extracted air 40 °C
  • made in Poland
  • 2 years warranty

Brand: ESEM
Code
AVWOO
ØD
ØD1 ØD2 A B C H E
nxØd
63 630 670 820 570 430 70 496 360/460 12x9.5
80 800 840 1040 780 560 90 543 480/580 16x9.5
100 1000 1073 1330 1020 500 170 700 430/800 24x15

 

 

Code
AVWOO
IP class
Phase
Voltage, V at 50 Hz
Capacity, m³/h
Pressure, Pa
Power, W Noise level, dB(A)1m Current, A Speed, min-1 Weight, kg
63/1 55 III 400 12240 300 1500 68 3.4 1400 88
63/2 55 III 400 14400 340 2200 67 4.8 1400 96
63/3 55 III 400 17280 400 2200 68 4.8 1400 97
63/4 55 III 400 19800 460 3000 67 6.5 1400 101
63/5 55 III 400 23220 520 4000 66 8.1 1400 108
80/1M 55 III 400 17280 230 1500 70 3.8 950 152
80/1D 55 III 400 25920 550 5500 80 10.9 1400 178
80/2M 55 III 400 19800 260 2200 70 5.4 590 157
80/2D 55 III 400 30420 600 7500 80 14.4 1400 190
80/3M 55 III 400 22320 290 2200 70 5.4 950 157
80/3D 55 III 400 34200 660 7500 76 14.4 1400 190
80/4M 55 III 400 24480 320 3000 69 6.9 950 173
80/4D 55 III 400 37800 710 7500 76 14.4 1400 190
80/5M 55 III 400 28800 360 3000 67 6.9 950 173
80/5D 55 III 400 43020 830 11000 75 20.6 1400 238
80/6M 55 III 400 31680 420 5500 68 12.0 950 190
80/6D 55 III 400 48600 950 15000 79 27.0 1400 252
100/1 55 III 400 45000 452 7500 91 15.4 950 279
100/2 55 III 400 60660 552 11000 89 22.2 950 306
100/3 55 III 400 77220 620 15000 92 29.7 950 345

 

Pressure loss diagrams