Catalog
Catalogue
SEARCH
    • Price:

SEARCH
Price / TAH HP:
Select
  • TAH-HP-400-150-6-6-33 (1TH3000) 2,753.69 € 1,927.59 € (-29%)
  • TAH-HP-450-150-6-6-34 (1TH3001) 3,203.87 € 2,242.71 € (-30%)
  • TAH-HP-500-150-6-6-30 (1TH3002) 3,202.06 € 2,241.44 € (-30%)
  • TAH-HP-560-240-12-9-33 (1TH3003) 3,792.01 € 2,654.40 € (-30%)
  • TAH-HP-630-240-12-6-33 (1TH3004) 4,489.05 € 3,142.33 € (-30%)
  • TAH-HP-710-150-6-6-39 (1TH3005) 4,977.35 € 3,484.15 € (-29%)
  • TAH-HP-800-297-6-6-35 (1TH3006) 6,438.62 € 4,507.03 € (-29%)
  • TAH-HP-900-406-12-6-37 (1TH3007) 8,571.51 € 6,000.05 € (-30%)
  • TAH-HP-1000-406-12-6-40 (1TH3008) 10,806.05 € 7,564.23 € (-30%)
  • TAH-HP-1120-406-12-6-41 (1TH3009) 14,837.66 € 10,386.36 € (-30%)
  • TAH-HP-1250-406-12-6-39 (1TH3010) 19,041.73 € 13,329.21 € (-29%)
Price / BDD V:
Select
  • BDD 400 V (1SE9262) 938.48 € 656.93 € (-30%)
  • BDD 450 V (1SE9263) 951.18 € 665.83 € (-30%)
  • BDD 500 V (1SE9264) 1,096.39 € 767.48 € (-29%)
  • BDD 560 V (1SE9265) 1,132.71 € 792.89 € (-30%)
  • BDD 630 V (1SE9266) 1,174.45 € 822.11 € (-30%)
  • BDD 710 V (1SE9267) 1,537.50 € 1,076.25 € (-30%)
  • BDD 800 V (1SE9268) 1,586.50 € 1,110.55 € (-30%)
  • BDD 900 V (1SE9269) 1,945.92 € 1,362.15 € (-30%)
  • BDD 1000 V (1SE9270) 2,532.24 € 1,772.57 € (-30%)
  • BDD 1120 V (1SE9271) 3,271.04 € 2,289.73 € (-29%)
  • BDD 1250 V (1SE9272) 3,321.86 € 2,325.31 € (-29%)
  • BDD 1400 V (1SE9273) 3,632.27 € 2,542.59 € (-30%)
Price / CCr:
Select
  • CCr 40 (5RE9041) 48.10 € 33.67 € (-29%)
  • CCr 56 (5RE9057) 68.07 € 47.65 € (-30%)
  • CCr 63 (5RE9064) 75.33 € 52.73 € (-30%)
  • CCr 71 (5RE9072) 101.65 € 71.16 € (-29%)
  • CCr 80 (5RE9083) 112.54 € 78.78 € (-29%)
  • CCr 90 (5RE9093) 148.85 € 104.19 € (-30%)
  • CCr 100 (5RE9101) 163.37 € 114.36 € (-30%)
  • CCr 112 (5RE9102) 680.71 € 476.50 € (-29%)
  • CCr 125 (5RE9105) 992.93 € 695.05 € (-30%)
Price / CCbo:
Select
  • CCbo 40 (5BO9640) 417.50 € 292.25 € (-29%)
  • CCbo 45 (5BO9645) 439.29 € 307.50 € (-30%)
  • CCbo 50 (5BO9650) 526.41 € 368.49 € (-29%)
  • CCbo 56 (5BO9656) 575.43 € 402.80 € (-30%)
  • CCbo 63 (5BO9663) 611.73 € 428.21 € (-30%)
  • CCbo 71 (5BO9671) 673.45 € 471.42 € (-29%)
  • CCbo 100 (5BO9700) 1,172.64 € 820.84 € (-30%)
  • CCbo 112 (5BO9712) 1,247.06 € 872.94 € (-30%)
  • CCbo 125 (5BO9725) 1,466.70 € 1,026.70 € (-29%)
Price / CCsa and CCsb:
Select
  • CCsa 40 x1D (1SI0404) 780.55 € 546.39 € (-29%)
  • CCsa 40 x1,5D (1SI0625) 927.59 € 649.31 € (-30%)
  • CCsa 40 x2D (1SI0405) 1,060.09 € 742.07 € (-29%)
  • CCsa 45 x1D (1SI0452) 934.85 € 654.39 € (-29%)
  • CCsa 45 x1,5D (1SI0621) 1,120.00 € 784.00 € (-30%)
  • CCsa 45 x2D (1SI0453) 1,296.07 € 907.25 € (-30%)
  • CCsa 50 x1D (1SI0502) 1,087.32 € 761.13 € (-29%)
  • CCsa 50 x1,5D (1SI0521) 1,321.49 € 925.05 € (-29%)
  • CCsa 50 x2D (1SI0503) 1,533.87 € 1,073.71 € (-30%)
  • CCsa 56 x1D (1SI0565) 1,241.62 € 869.13 € (-30%)
  • CCsa 56 x1,5D (1SI0562) 1,510.27 € 1,057.19 € (-30%)
  • CCsa 56 x2D (1SI0566) 1,769.84 € 1,238.89 € (-29%)
  • CCsa 63 x1D (1SI0635) 1,463.07 € 1,024.16 € (-29%)
  • CCsa 63 x1,5D (1SI0632) 1,797.08 € 1,257.95 € (-30%)
  • CCsa 63 x2D (1SI0636) 2,125.63 € 1,487.94 € (-30%)
  • CCsa 71 x1D (1SI0712) 1,693.60 € 1,185.52 € (-29%)
  • CCsa 71 x1,5D (1SI0710) 2,094.78 € 1,466.34 € (-30%)
  • CCsa 71 x2D (1SI0713) 2,485.05 € 1,739.53 € (-30%)
  • CCsa 80 x1D (1SI0801) 1,993.12 € 1,395.18 € (-30%)
  • CCsa 80 x1,5D (1SI0800) 2,485.05 € 1,739.53 € (-30%)
  • CCsa 80 x2D (1SI0802) 2,958.83 € 2,071.17 € (-30%)
  • CCsa 90 x1D (1SI0903) 2,299.90 € 1,609.93 € (-29%)
  • CCsa 90 x1,5D (1SI0690) 2,868.06 € 2,007.64 € (-30%)
  • CCsa 90 x2D (1SI0904) 3,434.40 € 2,404.09 € (-29%)
  • CCsa 100 1D (1SI1004) 2,597.59 € 1,818.32 € (-29%)
  • CCsa 100 1,5D (1SI1001) 3,258.34 € 2,280.84 € (-29%)
  • CCsa 100 2D (1SI1005) 3,911.81 € 2,738.27 € (-29%)
  • CCsa 112 1D (1SI1124) 2,904.36 € 2,033.05 € (-30%)
  • CCsa 112 1,5D (1SI1123) 3,650.42 € 2,555.29 € (-30%)
  • CCsa 112 2D (1SI1125) 4,385.58 € 3,069.92 € (-29%)
  • CCsa 125 1D (1SI1254) 3,365.43 € 2,355.80 € (-30%)
  • CCsa 125 1,5D (1SI1253) 5,049.96 € 3,534.98 € (-29%)
  • CCsa 125 2D (1SI1255) 6,734.50 € 4,714.15 € (-30%)
  • CCsb 40 x1D (1SI0402) 1,248.88 € 874.21 € (-30%)
  • CCsb 40 x1,5D (1SI0401) 1,419.51 € 993.65 € (-30%)
  • CCsb 40 x2D (1SI0403) 1,588.32 € 1,111.82 € (-30%)
  • CCsb 45 x1D (1SI0450) 1,481.22 € 1,036.86 € (-29%)
  • CCsb 45 x1,5D (1SI0620) 1,700.87 € 1,190.60 € (-30%)
  • CCsb 45 x2D (1SI0451) 1,922.33 € 1,345.63 € (-30%)
  • CCsb 50 x1D (1SI0500) 1,715.39 € 1,200.77 € (-30%)
  • CCsb 50 x1,5D (1SI0520) 2,000.38 € 1,400.26 € (-30%)
  • CCsb 50 x2D (1SI0501) 2,269.03 € 1,588.32 € (-30%)
  • CCsb 56 x1D (1SI0563) 1,947.74 € 1,363.42 € (-30%)
  • CCsb 56 x1,5D (1SI0561) 2,410.62 € 1,687.43 € (-30%)
  • CCsb 56 x2D (1SI0564) 2,606.67 € 1,824.67 € (-29%)
  • CCsb 63 x1D (1SI0633) 2,290.82 € 1,603.58 € (-29%)
  • CCsb 63 x1,5D (1SI0631) 2,708.32 € 1,895.83 € (-29%)
  • CCsb 63 x2D (1SI0634) 3,133.08 € 2,193.16 € (-29%)
  • CCsb 71 x1D (1SI0715) 2,644.78 € 1,851.35 € (-29%)
  • CCsb 71 x1,5D (1SI0700) 3,142.15 € 2,199.51 € (-29%)
  • CCsb 71 x2D (1SI0716) 3,635.90 € 2,545.13 € (-30%)
  • CCsb 80 x1D (1SI0815) 3,111.30 € 2,177.90 € (-30%)
  • CCsb 80 x1,5D (1SI0810) 3,717.58 € 2,602.31 € (-29%)
  • CCsb 80 x2D (1SI0816) 4,316.61 € 3,021.62 € (-30%)
  • CCsb 90 x1D (1SI0901) 3,637.72 € 2,546.40 € (-30%)
  • CCsb 90 x1,5D (1SI0900) 4,283.93 € 2,998.76 € (-29%)
  • CCsb 90 x2D (1SI0902) 4,999.14 € 3,499.39 € (-30%)
  • CCsb 100 1D (1SI1002) 4,038.88 € 2,827.21 € (-30%)
  • CCsb 100 1,5D (1SI1000) 4,859.36 € 3,401.55 € (-30%)
  • CCsb 100 2D (1SI1003) 5,674.40 € 3,972.08 € (-30%)
  • CCsb 112 1D (1SI1121) 4,507.21 € 3,155.05 € (-29%)
  • CCsb 112 1,5D (1SI1120) 5,436.60 € 3,805.62 € (-30%)
  • CCsb 112 2D (1SI1122) 6,346.04 € 4,442.22 € (-30%)
  • CCsb 125 1D (1SI1251) 5,197.00 € 3,637.90 € (-29%)
  • CCsb 125 1,5D (1SI1250) 7,794.59 € 5,456.20 € (-30%)
  • CCsb 125 2D (1SI1252) 10,397.61 € 7,278.33 € (-29%)
Price / CCga:
Select
  • CCga 40 (1SU5400) 381.20 € 266.84 € (-29%)
  • CCga 45 (1SU5450) 395.72 € 277.01 € (-29%)
  • CCga 50 (1SU5500) 435.66 € 304.96 € (-30%)
  • CCga 56 (1SU5560) 453.81 € 317.66 € (-30%)
  • Ccga 63 (1SU5630) 471.96 € 330.37 € (-30%)
  • CCga 71 (1SU5710) 501.00 € 350.71 € (-29%)
  • CCga 80 (1SU5800) 551.83 € 386.28 € (-30%)
  • CCga 90 (1SU5900) 613.54 € 429.48 € (-30%)
  • CCga 100 (1SU6000) 682.52 € 477.77 € (-29%)
  • CCga 112 (1SU6120) 691.60 € 484.12 € (-29%)
  • CCga 125 (1SU6125) 903.98 € 632.79 € (-29%)
Qty.:

European delivery - 30 working days, other countries +7 working days.

Ask a question about this item

Ask a question about this item

Extra high performance axial roof fans TAH HP ≤90000 m³/h

  • TAH HP - extremely high performance axial roof fans for situations with high pressure and performance requirements
  • TAH HP are long-lasting, high-strength fans with a highly reliable aerodynamic impeller that meet Amca Norm 210 and 301, Category D performance and sound levels
  • ErP compliance is determined at the fan selection stage using the Blowdyn 2.0 software or by contacting us

CONSTRUCTION

  • base frame in galvanized sheet steel, painted with epoxy coating, with mounting flanges made according to the UNI ISO 6580-EUROVENT standard
  • axial impellers with aerodynamic profile blades made of aluminum, characterized by high efficiency and low noise level, balanced according to ISO1940. Variable angle of inclination in a stationary position with the possibility of adjustment
  • upper body protection made of galvanized steel sheet
  • protective grill on the exhaust side made of steel bar, in accordance with the standard UNI EN ISO 12499, resistant to corrosion
  • an inspection door is installed in the housing

ENGINE

  • asynchronous three-phase motors with bearings, protection class - IP55, insulation class F, complies with standards EC 60034, IEC 60072, EMC 2014/30/UE, LVD 2014/35/UE, marked with the CE mark, suitable for S1 operation (continuous operation under constant load )
  • the fan can transport air with a temperature of up to -20 - +70 °C

ACCESSORIES

  • CCr protective grille - only for AC-B models, complies with UNI 12499

  • CCbo - conical air inlet or outlet which results in higher fan efficiency. Manufactured from steel sheet in accordance with UNI ISO6580 - EUROVENT and coated with a weatherproof epoxy coating. The grommet shall be attached to the CC fan and the CCr grille shall be attached to the outside of the CC fan, for example CCbo + CCr80

 

  • CCs cylindrical silencers - available in two versions: without a capsule (CCsa) and with a capsule (CCsb) in the centre of the silencer. With a capsule, the noise reduction is greater, but there is additional pressure loss in the system. Both versions can be attached to the corresponding CC flange at the inlet and outlet. The CCsa series does not create additional pressure losses. The CCsb series creates additional pressure losses as shown in the pressure loss graphs on the catalogue page. The dampers are made of galvanised steel. The inner part and the capsule are made of perforated sheet for effective sound absorption by the acoustic mineral wool lining. The operating temperature range is from -40 °C to +150 °C. Suggested damper lengths 1 x damper diameter x1D, 1.5 x damper diameter x1.5D, 2.0 x damper diameter x2.0D, i.e. if the diameter of the silencer is 400 mm and the silencer diameter is 1.5D, then the length of the silencer will be 600 mm

  • CCga - flexible anti-vibration connector made with two UNI ISO6580 - EUROVENT compliant steel sheet flanges for attachment to the fan and duct and a robust flexible fabric connector. Operating temperature from -30 °C to +80 °C. The steel sheet components are protected against atmospheric agents by epoxy paint. Special versions available for different operating temperatures.

  • BDD - backflow preventers help prevent heat loss when the fan is switched off. When the fan is running, the valve opens due to the air pressure caused by the fan. When the fan is switched off, it closes. The casing is made of painted steel sheet and the valves of galvanised steel sheet.

 

  • speed controller, please choose fan model you wish to purchase and contact us to find the right one
  • made in Italy
  • 2 years warranty

Brand: DYNAIR
Code
ØA
B C ØD E F ØG n°H ØI ØL
TAH-HP 400 705x705 783 38 400 650 600 450 4 8 12
TAH-HP 450 785x785 783 38 450 650 600 500 4 8 12
TAH-HP 500 870x870 958 38 500 760 710 560 6 8 14
TAH-HP 560 870x870 958 38 560 760 710 620 6 8 14
TAH-HP 630 1020x1020 1159 38 630 930 870 690 6 8 14
TAH-HP 710 1020x1020 1034 38 710 930 870 770 8 8 14
TAH-HP 800 1170x1170 1075 38 800 1100 1030 860 8 8 14
TAH-HP 900 1260x1260 1248 38 900 1300 1220 970 8 10 16
TAH-HP 1000 1445x1445 1293 38 1000 1400 1320 1070 8 10 16
TAH-HP 1120 1615x1615 1440 38 1120 1400 1320 1190 10 10 16
TAH-HP 1250 1750x1750 1691 38 1250 1650 1570 1320 10 10 16