







Price:
Price / TURBINA: |
Select
|
EU shipping 14 days, non EU 21 days
Ask a question about this item
Ask a question about this item
Centrifugal duct fans TURBINA
How to install
Code | Ø | A | B | C | D | E |
VTR100 | 100 | 136 | 230 | 165 | 32 | 119.5 |
VTR125 | 125 | 165 | 250 | 195 | 28 | 148 |
Code
|
Ø hole, mm |
Voltage, V
|
Frequency, Hz
|
Capacity, m³/h
|
Pressure,
Pa
|
Power, W | Noise level, dB(A)3m | ||||
II speed | I speed | II speed | I speed | II speed | I speed | II speed | I speed | ||||
TURBINA100 | 100 | 220 | 50 | 70 | - | 147 | - | 22.5 | - | 39 | - |
TURBINA100D | 100 | 220 | 50 | 70 | 42 | 147 | 127 | 22.5 | 12 | 39 | 28 |
TURBINA100DT | 100 | 220 | 50 | 70 | 42 | 147 | 127 | 22.5 | 12 | 39 | 28 |
TURBINA125 | 125 | 220 | 50 | 125 | - | 175 | - | 29 | - | 37 | - |
TURBINA125D | 125 | 220 | 50 | 125 | 64 | 175 | 145 | 29 | 17 | 37 | 29 |
TURBINA125DT | 125 | 220 | 50 | 125 | 64 | 175 | 145 | 29 | 17 | 37 | 29 |
You might also like: