







Price:
European delivery - 28 days, other countries +7 days.
Ask a question about this item
Ask a question about this item
Decentralized enthalpy heat recovery units for wall mounting REC SanAir Wall, 2xØ80 mm
horizontally
vertically
Code | Efficiency | Voltage, V | Internal voltage, V | Protection class | Thermal transmission coefficient | Noise attenuation | Provided filters |
REC SanAir | up to 82 % | 220 | 24 | IPX4 | U = 0,3 W/m² K | Dnew=55 dB | HEPA + G4 supply G4 exhaust |
Speed | Capacity, m³/h | Power, W | Noise level, dB(A)* | Efficiency, % | |
1 | 15 | 4.6 | 37 | 19 | 82 |
2 | 20 | 5.8 | 40 | 22 | 79 |
3 | 30 | 10.3 | 45 | 27 | 74 |
4 | 35 | 14.6 | 48 | 30 | 72 |
5 | 41 | 20.6 | 51 | 33 | 69 |
*Lp(A) measured at 3 m in open field 230V-50 Hz
Transformer provided with thermal protection
You might also like: